Assessor’s Parcel Number | 7238014013 |
Days on Market | 122 |
Last Modified | December 14th at 11:42am |
Listing Status | Closed |
Price Per Sq. Ft. | $455.75 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1954 |
Appliances | Gas Range |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,514 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Pantry |
Laundry Facilities | Inside |
Rooms | Kitchen |
Stories | 1 |
Acres | 0.1441 |
Fence | Redwood |
Lot Size | 6,276 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage Door Opener |
Patio | Patio |
Roofing | Composition |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.4 mi. |
|
Franklin Classical Middle School Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Julianne De Medeiros at Keller Williams Pacific Estate.