Assessor’s Parcel Number | 7232004034 |
Days on Market | 1 |
Last Modified | August 7th at 1:37pm |
Listing Status | Closed |
Price Per Sq. Ft. | $515.96 |
Property Type | Single Family Residence |
Utilities | Cable Available |
Water Source | Public |
Year Built | 1952 |
Appliances | Vented Exhaust Fan |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,316 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Ceiling Fan |
Laundry Facilities | Washer Included |
Rooms | Sun |
Stories | 1 |
Fence | Needs Repair |
Lot Size | 5,600 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Screened Patio |
Roofing | Shingle |
View | Neighborhood |
Junior High School | STANFO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.4 mi. |
|
Franklin Classical Middle School Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bruce Childress at People Realty, Inc.